| Management number | 238193911 | Release Date | 2026/07/11 | List Price | US$29.30 | Model Number | 238193911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Isoflex Peanut Butter Chocolate Whey By Allmax - 2 Pounds
| Total protein per serving | 27g |
|---|---|
| Brand | ALLMAX |
| Cal per serv | 120cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free, Soy-Free |
| Primary ingredient | Whey Protein Isolate |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 10.20 |
| Serv per cont | 30 |
| Food form | Powders |
| Serving size | 1.00 Scoop(s) |
| Dosage | Blend, mix or shake 1 rounded scoop (30 g†) with ~5 oz (150 ml, 3/4 of a cup) of cold water or low-fat milk, depending on desired taste and consistency, anytime you want an ultra-premium high-protein beverage.† Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an "as dry" basis. |
| Product multifunction descriptor | Pure Whey Protein Isolate |
| Product line | Isoflex |
| Required storage condition | Ambient Storage |
| Net content statement | 907g (32oz) |
| Product net content uom | Gram |
| Product net content parent | 665553121727 Gram |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication & supplement form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form