| Management number | 223067019 | Release Date | 2026/05/09 | List Price | US$9.93 | Model Number | 223067019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Formulated For Damaged, Dry Or Coarse Hair, Leaves Hair Soft And Manageable, Provides Intense Moisture
| ASIN | B06X9MG5WB |
|---|---|
| Hair Type | Damaged Hair, Dry |
| Item Form | Cream |
| Brand Name | Cantu |
| Scent Name | Unscented |
| Unit Count | 48.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | Cantu |
| Liquid Volume | 473 Milliliters |
| Number of Items | 3 |
| Product Benefits | Conditioning |
| Material Features | Cruelty-Free, Free from Mineral Oil, Sulfates, Parabens, and Silicones |
| Package Type Name | Bottle |
| Material Type Free | Mineral Oil Free, Sulfates Free, Parabens Free, Silicones Free, Phthalate Free, Gluten Free, Paraffin Free, Propylene Free, PABA Free, DEA Free |
| Additional Features | Leave In |
| Age Range Description | Adult |
| Hair Conditioner Type | Leave-In Hair Conditioner |
| Recommended Uses For Product | Conditioner,Leave-in,Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form