| Management number | 247747516 | Release Date | 2026/08/16 | List Price | US$46.40 | Model Number | 247747516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always a classic, our iconic suede oxford with signature red sole brings ivy league retro style to any look. Soft, easy-to-care-for suede upper. Fully lined upper and generously padded insole for comfort all day long. Durable, shock absorbing eva outsole and supportive shank reduces foot and leg fatigue.
| UPC | 094352253528 |
|---|---|
| ASIN | B000UPQ8OC |
| Brand | Eastland |
| Color | Taupe Suede |
| Theme | Casual, Comfort, Classic, Everyday |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Buck |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Buck |
| Unit Count | 1 Count |
| Item Weight | 15 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Eastland |
| Style Number | BUCK |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Topstitch and edge stitch |
| Cushioning Level | Moderate |
| Special Features | Durable |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 7680-59 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352253528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form