| Management number | 230597768 | Release Date | 2026/06/18 | List Price | US$372.13 | Model Number | 230597768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultimate high-performance smartwatch features a large 1.4” always-on, stunning AMOLED display and a scratch-resistant sapphire lens with a titanium bezel designed for larger wrists | Built-in LED flashlight with variable intensities and strobe modes gives you greater awareness while you train at night and provides convenient illumination when you need it | New hill score feature measures your running strength and endurance during ascents and gauges your progress over time | New endurance score feature combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance | Gain a more complete picture of your overall health, training and recovery with 24/7 health and wellness monitoring features such as HRV status and Pulse Ox; prioritize your rest and recovery with advanced sleep monitoring (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries) | Morning report and training readiness features combine important health and training data for easier interpretation and analysis | Focus your training with wrist-based running power, strength training features and advanced pacing modes to gauge your output on race day | Advanced navigation sensors combined with multi-band reception technology delivers more accurate positioning and multi-GNSS with SatIQ technology delivers improved coverage in challenging environments while also optimizing battery life | Check out preloaded maps for thousands of golf courses and ski resorts worldwide; use TopoActive maps to keep your explorations on track, and never miss a turn with Up Ahead navigation prompts | Track your favorite sports with even more activity profiles, such as soccer, football, baseball, volleyball, ice hockey and racquet sports
| Battery life | 20 h |
|---|---|
| Display | LCD |
| Resists water | Y |
| Watch features | GPS, Altimeter, Oximeter |
| Case material | Aluminum |
| Internal memory | 0 MB |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, Heart Rate Monitor, Sleep Monitor, Activity-Inactivity Alerts |
| Smart watch functions | Call Notification, Music Control, Message Notification, Text from Watch |
| Brand | GARMIN |
| Compatible OS | Android, iOS |
| Wireless | Bluetooth, Wi-Fi, GPS, ANT+ |
| Water-resistant depth | 328 ft |
| Screen size | 1.4 in |
| Color | Titanium w/ Whitestone Band |
| Band material | Silicone |
| Edition | Sapphire Edition |
| Series | epix Pro (Gen 2) |
| Assembled product weight | 0.21 lb |
| Alert type | Vibration, Audio Signal |
| Mobile OS | Android, iOS |
| Has touchscreen | Y |
| Accessories included | epix Pro (Gen 2), USB-C charging/data cable, documentation |
| Cellular service plan | No Plan-Unlocked Device |
| Voice-activated | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form