| Management number | 231338285 | Release Date | 2026/06/18 | List Price | US$33.60 | Model Number | 231338285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678275533 |
|---|---|
| ASIN | B01IDCM5V8 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Index |
| Band Color | Blue |
| Band Width | 25 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 22525 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Silicone Strap |
| Style Name | Pilot |
| Unit Count | 1 Count |
| Band Length | 10.25 Inches |
| Item Weight | 0.32 Pounds |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 22525 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22525 |
| Global Trade Identification Number | 00886678275533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form