| Management number | 230585805 | Release Date | 2026/06/18 | List Price | US$27.07 | Model Number | 230585805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take a moment. Prepare for what is next with Maxwell House. Brew our smooth, delicious coffee. Maxwell House Decaf House Blend Medium Roast K-Cup® Coffee Pods. Take in the rich aroma. Savor the strong, full-bodied flavor. Get ready and show the world what you are all about. There’s plenty of coffee pods ready for you in your 84 count box of Maxwell House Decaf House Blend Medium Roast K-Cup® Coffee Pods. Roasted in the USA since 1892.
| Brand | Maxwell House |
|---|---|
| Roast type | Medium |
| Flavor | House Blend |
| Works with | Keurig® 1.0 & 2.0 Brewing Systems |
| Caffeine designation | Decaffeinated |
| Piece count | 84 |
| Size | 26 oz |
| Net content statement | NET WT 84 oz |
| Product net content parent | 26 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Delightful and Lively |
| Shelf life | 360 days |
| Retail packaging | Box Set |
| Manufacturer | Kraft Heinz Company |
| Product net content uom | Ounce |
| Material | Plastic |
| Product line | Maxwell House |
| Food form | Pods |
| Weight | 2.78 lb |
| Occasion | All Occasion |
| Ingredient list image | http://images.salsify.com/image/upload/s--aqKws6pE--/c_fit,w_2400,h_2400/k2q9psmlpvjugp3kwcce.jpg |
| Food & drug fact label type | Drug Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form