| Management number | 231231541 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231231541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A haven for cozy relaxation, Commix features plush comfort, clean-lined design, and spacious profile, that makes an attractive statement in the modern home. Upholstered in soft polyester and linen fabric, this living room set comes with solid wood construction and cotton and down cushions for a luxurious sink-in feel. Commix comes with generously padded down feather and cotton cushions, and padded foam bases, making this sectional sofa collection perfect for the living room, family room, or game room. Made for sprawling out or curling up, Commix beckons you and guests to sit and stay a while. Includes plastic foot glides. Weight Capacity: 331 lbs.
| UPC | 889654154747 |
|---|---|
| ASIN | B07NW2JCYF |
| Size | Corner Chair/Four Armless Chairs |
| Color | Beige |
| Shape | Symmetrical,L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Modway |
| Leg Length | 1 Inches |
| Seat Depth | 24.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 328 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | Modway |
| Model Number | EEI-3360-BEI |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Fabric |
| Item Type Name | Modway Commix Down-Filled Overstuffed Upholstered Sectional Sofa Set |
| Collection Name | Sofas |
| Item Dimensions | 118 x 118 x 35 inches |
| Suspension Type | Sinuous Springs |
| Frame Joint Type | wooden |
| Number of Pieces | 5 |
| Seating Capacity | 5 |
| Upholstery Color | Azure |
| Material Features | Soft, water resistant, stain resistant, UV/fade resistant, scratch resistant, and tear resistant |
| Required Assembly | Yes |
| Specification Met | CAL TB 116, CAL TB 117-2013 |
| Seat Fill Material | Down |
| Additional Features | Water Resistant;Stain Resistant;UV/Fade Resistant;Scratch Resistant;Tear Resistant,Reversible Cushions |
| Frame Material Type | Solid + Manufactured Wood |
| Furniture Leg Color | Gray |
| Included Components | No |
| Cushion Construction | Down feathers, cotton, and foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 5 |
| Furniture Leg Material | Resin |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Cotton, Down |
| Weight Capacity Maximum | 1655 Pounds |
| Manufacturer Part Number | EEI-3360-BEI |
| Item Dimensions D x W x H | 118"D x 118"W x 35"H |
| Item Firmness Description | Medium-soft to Medium firmness |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Recommended Uses For Product | Residential Use |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | One year warranty against manufacturer defects. |
| Global Trade Identification Number | 00889654154747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form