| Management number | 228970381 | Release Date | 2026/05/31 | List Price | US$99.98 | Model Number | 228970381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS6CKC |
|---|---|
| Size | Pendant measures 0.5 x 0.1 inches |
| Color | Yellow |
| Style | Pendant Necklaces |
| Theme | All |
| Gem Type | Citrine |
| Material | Gemstone, White Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | citrine |
| Contributor | Peora |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | P8924 |
| Pearl Shape | Oval |
| Stone Color | orange |
| Stone Shape | Oval |
| Stone Width | 1.00, 8.00, 8.00 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 10.00, 10.00 Millimeters |
| Stone Weight | 2.25 Carats |
| Style Number | P8924 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.1 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 2.3 carats |
| Total Diamond Weight | 0.05 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form