| Management number | 209108029 | Release Date | 2026/03/29 | List Price | US$159.60 | Model Number | 209108029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717979249605 |
|---|---|
| Brand | YUBWVO |
| Color | Grey |
| Brightness | 300 nits |
| Model Name | aae0db45-afcf-442e-87f3-b0b000b2ba26 |
| Resolution | 2K |
| Item Weight | 1.5 Pounds |
| Pixel Pitch | 0.18 |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | YUBWVO |
| Model Number | aae0db45-afcf-442e-87f3-b0b000b2ba26 |
| Refresh Rate | 60 Hz |
| Mounting Type | Desk Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 3.8 Watts |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Blue Light Filter, Built-In Speakers, Eye Care, Flicker-Free, Portable |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | 2 x USB-C |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 15.6"D x 8.85"W x 0.3"H |
| Specific Uses For Product | Business,Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Standard IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form