| Management number | 239140583 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239140583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable and protected with our Harbor Performance Tees, made from a lightweight fabric blend with added stretch for the perfect fit. Designed to wick away moisture and dry quickly, these tees keep you cool and dry all day long. With UPF 50 sun protection and bold graphics on the, they offer style and performance wherever your day takes you.
| UPC | 198355558212 |
|---|---|
| ASIN | B0F2JDNGC5 |
| Color | White Cap |
| Pattern | Micro Whale Flag |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | Micro Whale Flag Long-sleeve Harbor Performance Hoodie Tee |
| Neck Style | Hooded Neck |
| Style Name | Micro Whale Flag Long-sleeve Harbor Performance Hoodie Tee |
| Unit Count | 1 Count |
| collartype | Hooded Neck |
| Fabric Type | 89% Polyester, 11% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1V022902 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1V022902 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form